| Month |
In (Total Admission) |
Out (Total Discharge) |
Occupancy |
|---|---|---|---|
| Jan 2025 | 136 | 137 | 731 |
| Feb 2025 | 124 | 123 | 713 |
| March 2025 | 130 | 130 | 784 |
| April 2025 | 141 | 136 | 756 |
| May 2025 | 173 | 162 | 955 |
| June 2025 | 132 | 150 | 798 |
| July 2025 | 405 | 400 | 833 |
| August 2025 | 311 | 330 | 706 |
| September 2025 | 348 | 318 | 992 |
| October 2025 | 298 | 304 | 1011 |
| November 2025 | 347 | 322 | 933 |
| Total | 2545 | 2499 | 8731 |
| Month |
In (Total Admission) |
Out (Total Discharge) |
Occupancy |
|---|---|---|---|
| Jan 2024 | 207 | 199 | 539 |
| Feb 2024 | 201 | 199 | 559 |
| March 2024 | 205 | 213 | 561 |
| April 2024 | 199 | 191 | 550 |
| May 2024 | 198 | 199 | 548 |
| June 2024 | 173 | 165 | 493 |
| July 2024 | 179 | 177 | 445 |
| August 2024 | 146 | 151 | 361 |
| September 2024 | 168 | 202 | 439 |
| October 2024 | 179 | 188 | 494 |
| November 2024 | 158 | 150 | 463 |
| December 2024 | 167 | 176 | 449 |
| Total | 2180 | 2210 | 5901 |
| Month |
In (Total Admission) |
Out (Total Discharge) |
Occupancy |
|---|---|---|---|
| Jan 2023 | 193 | 181 | 291 |
| Feb 2023 | 210 | 212 | 270 |
| March 2023 | 213 | 211 | 277 |
| April 2023 | 211 | 214 | 303 |
| May 2023 | 214 | 212 | 293 |
| June 2023 | 209 | 210 | 307 |
| July 2023 | 215 | 212 | 309 |
| Aug 2023 | 191 | 195 | 338 |
| Sep 2023 | 155 | 150 | 278 |
| Oct 2023 | 199 | 202 | 323 |
| Nov 2023 | 183 | 179 | 351 |
| Dec 2023 | 202 | 214 | 360 |
| Total | 2395 | 2392 | 3700 |